Single Family for Sale: 9863 Eastdell Drive, Dellwood, MO 63136
Room Features
Lot & Building Features
Community and Schools
Price History of 9863 Eastdell Drive, Dellwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/25/2026 | Listing Price | $139,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Dellwood | 63136 | 3 | 1.0 | $139,900 | 950 | $147 | N/A |
| 10125 Dellridge Lane | St Louis | 63136 | 3 | 1.0 | $154,500 | 912 | $169 | 04/24/2025 |
| 9831 Eastdell Drive | St Louis | 63136 | 2 | 1.0 | $105,000 | 840 | $125 | 05/27/2025 |
| 17 S Floridale Drive | St Louis | 63135 | 3 | 1.0 | $145,000 | 1,114 | $130 | 05/28/2025 |
| 9831 Lorna Lane | St Louis | 63136 | 3 | 1.0 | $104,900 | 1,032 | $102 | 03/31/2025 |
| 1339 Fargo Drive | St Louis | 63135 | 3 | 2.0 | $158,500 | 1,035 | $153 | 05/02/2025 |
| 9827 Winkler Drive | St Louis | 63136 | 3 | 1.0 | $123,085 | 864 | $142 | 08/26/2025 |
| 10008 Lakemoor Drive | St Louis | 63136 | 3 | 1.0 | $140,000 | 912 | $154 | 11/12/2025 |
| 9855 Medford Drive | St Louis | 63136 | 3 | 1.0 | $112,000 | 912 | $123 | 09/25/2025 |
| 1347 Kappel Drive | Dellwood | 63135 | 3 | 1.0 | $160,000 | 1,064 | $150 | 11/13/2025 |
| No Address Listed | St Louis | 63136 | 3 | 1.0 | $100,000 | 1,032 | $97 | 10/27/2025 |
| 9854 Dennis Drive | St Louis | 63136 | 3 | 1.0 | $125,000 | 1,022 | $122 | 12/17/2025 |
| 10140 Dellridge Lane | Dellwood | 63136 | 3 | 1.0 | $125,000 | 912 | $137 | 02/13/2026 |
| 9820 Lorna Lane | St Louis | 63136 | 2 | 1.0 | $120,000 | 909 | $132 | 03/20/2026 |
| 9808 Lorna Lane | Unincorporated | 63136 | 3 | 1.0 | $100,000 | 1,032 | $97 | 02/05/2026 |
| 9866 Dennis Drive | St Louis | 63136 | 3 | 1.0 | $115,000 | 1,032 | $111 | 03/30/2026 |
Clayton, MO 63105
9863 Eastdell Drive (MLS #26016488) is a 1 story single family home located in Dellwood, MO. This single family home is 950 sqft and on a lot of 9,461 sqft (or 0.22 acres) with 3 bedrooms and 1 baths. This property was listed on 03/21/2026 and has been priced for sale at $139,900.
The 2 bedroom single family home at 9831 Eastdell Drive in St Louis is nearby and sold for $105,000 on 05/27/2025. Another nearby 3 bedroom single family home, 9866 Dennis Drive in St Louis sold for $115,000 on 03/30/2026.
Nearby zip codes are 63033, 63121, 63135, 63137 and 63147. This property neighbors other cities such as Crystal Lake Park, Ferguson, Jennings, Riverview and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Platinum Realty of St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

