Single Family for Sale: 9023 Harvest Run Drive, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 9023 Harvest Run Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
08/22/2024 | Price Adjustment | $479,000 | 4.01% |
07/10/2024 | Price Adjustment | $499,000 | 4.04% |
06/13/2024 | Listing Price | $520,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 4 | 3.0 | $479,000 | 3,120 | $154 | N/A |
2721 Bellflower Court | Dardenne Prairie | 63368 | 4 | 3.0 | $420,000 | 3,038 | $138 | 01/09/2024 |
2780 Dunvegan Drive | Dardenne Prairie | 63368 | 5 | 3.0 | $440,000 | 3,255 | $135 | 01/25/2024 |
1100 Keighly Crossing | Dardenne Prairie | 63368 | 4 | 4.0 | $611,000 | 3,253 | $188 | 01/24/2024 |
2426 Dunheath Lane | Dardenne Prairie | 63368 | 5 | 4.0 | $540,000 | 3,187 | $169 | 03/15/2024 |
1615 McQuade Drive | St Peters | 63376 | 4 | 4.0 | $502,000 | 3,106 | $162 | 02/26/2024 |
324 Chestnut Creek Circle | Dardenne Prairie | 63368 | 4 | 4.0 | $537,000 | 2,943 | $182 | 03/20/2024 |
1011 Golden Orchard Drive | O'Fallon | 63368 | 5 | 4.0 | $540,000 | 2,939 | $184 | 04/25/2024 |
1153 Hollow Valley Court | St Charles | 63304 | 4 | 3.0 | $600,000 | 3,148 | $191 | 04/05/2024 |
8028 Knights Crossing Drive | O'Fallon | 63368 | 4 | 4.0 | $480,000 | 3,276 | $147 | 03/20/2024 |
15 Macleod Court | Dardenne Prairie | 63368 | 4 | 3.0 | $465,000 | 3,136 | $148 | 04/30/2024 |
2603 Tysons Court | Dardenne Prairie | 63368 | 5 | 4.0 | $622,500 | 3,224 | $193 | 03/25/2024 |
157 Snake River Drive | O'Fallon | 63368 | 4 | 3.0 | $525,000 | 3,126 | $168 | 05/28/2024 |
90 Chicory Court | Dardenne Prairie | 63368 | 5 | 3.0 | $525,000 | 3,144 | $167 | 06/14/2024 |
9032 Harvest Run Drive | O'Fallon | 63368 | 3 | 3.0 | $580,000 | 2,965 | $196 | 08/13/2024 |
969 Bentley Park Circle | O'Fallon | 63368 | 4 | 4.0 | $600,000 | 3,226 | $186 | 06/25/2024 |
9023 Harvest Run Drive (MLS #24037412) is a 2 story single family home located in O'Fallon, MO. This single family home is 3,120 sqft and on a lot of 7,841 sqft (or 0.18 acres) with 4 bedrooms, 3 baths and is 23 years old. This property was listed on 06/13/2024 and has been priced for sale at $479,000.
The 3 bedroom single family home at 9032 Harvest Run Drive in O'Fallon is nearby and sold for $580,000 on 08/13/2024. Another nearby 4 bedroom single family home, 8028 Knights Crossing Drive in O'Fallon sold for $480,000 on 03/20/2024.
Nearby zip codes are 63236, 63304, 63366, 63367 and 63376. This property neighbors other cities such as Cottleville, Dardenne Prairie, St Charles, St Peters and Weldon Spring.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |