Single Family for Sale: 1201 Yosemite, Sikeston, MO 63801
Lot & Building Features
Community and Schools
Price History of 1201 Yosemite, Sikeston, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/22/2025 | Listing Price | $309,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Sikeston | 63801 | 3 | 2.0 | $309,900 | 1,800 | $172 | N/A |
| 1102 Pollard Plaza | Sikeston | 63801 | 3 | 2.0 | $277,900 | 1,639 | $170 | 05/30/2025 |
| 1140 Daffodil Drive | Sikeston | 63801 | 3 | 2.0 | $270,000 | 1,607 | $168 | 07/11/2025 |
| 125 Bradley Drive | Sikeston | 63801 | 3 | 2.0 | $218,000 | 1,758 | $124 | 05/30/2025 |
| 918 Stanford Drive | Sikeston | 63801 | 4 | 2.0 | $220,000 | 1,936 | $114 | 07/29/2025 |
| 831 Woodruff Avenue | Sikeston | 63801 | 3 | 2.0 | $229,900 | 1,749 | $131 | 06/30/2025 |
| 1014 Pine Street | Sikeston | 63801 | 3 | 3.0 | $272,500 | 1,672 | $163 | 08/12/2025 |
| 729 Euclid Drive | Sikeston | 63801 | 3 | 2.0 | $255,000 | 1,852 | $138 | 07/25/2025 |
| 1114 Daffodil Street | Sikeston | 63801 | 3 | 2.0 | $258,000 | 1,900 | $136 | 07/25/2025 |
| 830 Plantation Blvd | Sikeston | 63801 | 3 | 2.0 | $235,000 | 1,930 | $122 | 08/29/2025 |
| 1036 Red Arrow | Sikeston | 63801 | 3 | 3.0 | $237,500 | 1,730 | $137 | 08/01/2025 |
| 204 Charles Drive | Sikeston | 63801 | 3 | 2.0 | $217,500 | 1,955 | $111 | 09/17/2025 |
| 1107 Daffodil Street | Sikeston | 63801 | 3 | 2.0 | $265,400 | 1,977 | $134 | 08/14/2025 |
| 1205 Yosemite | Sikeston | 63801 | 3 | 2.0 | $268,000 | 1,800 | $149 | 08/07/2025 |
| 1231 Yellowstone | Sikeston | 63801 | 3 | 2.0 | $265,000 | 1,691 | $157 | 09/25/2025 |
| 1103 Willow Way | Sikeston | 63801 | 3 | 2.0 | $274,500 | 1,900 | $144 | 09/25/2025 |
1201 Yosemite (MLS #25071683) is a 1 story single family home located in Sikeston, MO. This single family home is 1,800 sqft and on a lot of 20,038 sqft (or 0.46 acres) with 3 bedrooms and 2 baths. This property was listed on 10/22/2025 and has been priced for sale at $309,900.
The 3 bedroom single family home at 1205 Yosemite in Sikeston is nearby and sold for $268,000 on 08/07/2025. Another nearby 3 bedroom single family home, 1102 Pollard Plaza in Sikeston sold for $277,900 on 05/30/2025.
Nearby zip codes are 63780 and 63823. This property neighbors other cities such as Bertrand.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Young Real Estate LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


