Single Family for Sale: 402 Garner Street, Sikeston, MO 63801
Lot & Building Features
Community and Schools
Price History of 402 Garner Street, Sikeston, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/29/2026 | Listing Price | $255,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Sikeston | 63801 | 3 | 2.0 | $255,500 | 1,965 | $130 | N/A |
| 114 Autumn Drive | Sikeston | 63801 | 3 | 2.0 | $190,000 | 1,786 | $106 | 07/15/2025 |
| 918 Stanford Drive | Sikeston | 63801 | 4 | 2.0 | $220,000 | 1,936 | $114 | 07/29/2025 |
| 109 Link Drive | Sikeston | 63801 | 3 | 3.0 | $203,500 | 2,067 | $98 | 10/10/2025 |
| 1114 Daffodil Street | Sikeston | 63801 | 3 | 2.0 | $258,000 | 1,900 | $136 | 07/25/2025 |
| 830 Plantation Blvd | Sikeston | 63801 | 3 | 2.0 | $235,000 | 1,930 | $122 | 08/29/2025 |
| 1105 Tulip Trace | Sikeston | 63801 | 3 | 3.0 | $293,400 | 2,130 | $138 | 07/28/2025 |
| 1107 Daffodil Street | Sikeston | 63801 | 3 | 2.0 | $265,400 | 1,977 | $134 | 08/14/2025 |
| 1205 Yosemite | Sikeston | 63801 | 3 | 2.0 | $268,000 | 1,800 | $149 | 08/07/2025 |
| 840 Delta Pine Lane | Sikeston | 63801 | 3 | 3.0 | $206,500 | 1,833 | $113 | 11/13/2025 |
| 1135 Daffodil | Sikeston | 63801 | 3 | 2.0 | $231,000 | 1,871 | $123 | 12/11/2025 |
| 866 Auburn Drive | Sikeston | 63801 | 4 | 3.0 | $316,890 | 1,815 | $175 | 12/18/2025 |
| 608 Holly Hill Drive | Sikeston | 63801 | 4 | 3.0 | $210,000 | 1,944 | $108 | 10/24/2025 |
| 132 Autumn Dr | Sikeston | 63801 | 3 | 3.0 | $202,900 | 1,856 | $109 | 10/08/2025 |
| 1103 Willow Way | Sikeston | 63801 | 3 | 2.0 | $274,500 | 1,900 | $144 | 09/25/2025 |
| 829 Plantation Boulevard | Sikeston | 63801 | 3 | 2.0 | $255,000 | 1,946 | $131 | 05/29/2026 |
Clayton, MO 63105
402 Garner Street (MLS #26026319) is a 1 story single family home located in Sikeston, MO. This single family home is 1,965 sqft and on a lot of 22,651 sqft (or 0.52 acres) with 3 bedrooms and 2 baths. This property was listed on 04/29/2026 and has been priced for sale at $255,500.
The 4 bedroom single family home at 608 Holly Hill Drive in Sikeston is nearby and sold for $210,000 on 10/24/2025. Another nearby 3 bedroom single family home, 840 Delta Pine Lane in Sikeston sold for $206,500 on 11/13/2025.
Nearby zip codes are 63780, 63823 and 63868. This property neighbors other cities such as Bertrand, Miner and Morehouse.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Paul Kitchen & Associates Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

