Single Family for Sale: 7840 Cornell Avenue, St Louis, MO 63130
Room Features
Lot & Building Features
Community and Schools
Price History of 7840 Cornell Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/04/2026 | Listing Price | $479,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63130 | 3 | 3.0 | $479,900 | 1,566 | $306 | N/A |
| 7619 Delmar Boulevard | St Louis | 63130 | 3 | 3.0 | $350,000 | 1,598 | $219 | 08/28/2025 |
| 7923 Amherst Avenue | University City | 63130 | 3 | 2.0 | $465,000 | 1,649 | $282 | 07/10/2025 |
| 7805 Cornell Avenue | University City | 63130 | 3 | 2.0 | $465,000 | 1,612 | $288 | 08/28/2025 |
| 7621 Teasdale Avenue | University City | 63130 | 3 | 2.0 | $555,000 | 1,708 | $325 | 08/22/2025 |
| 7739 Burr Oak Lane | University City | 63130 | 3 | 2.0 | $390,000 | 1,570 | $248 | 08/27/2025 |
| 515 N Bemiston Avenue | University City | 63130 | 3 | 2.0 | $449,000 | 1,646 | $273 | 11/14/2025 |
| 7736 Balson Avenue | University City | 63130 | 3 | 2.0 | $375,000 | 1,492 | $251 | 09/10/2025 |
| 841 Wild Cherry Lane | University City | 63130 | 4 | 2.0 | $375,000 | 1,692 | $222 | 09/25/2025 |
| 7814 Gannon Avenue | University City | 63130 | 4 | 3.0 | $457,952 | 1,666 | $275 | 01/21/2026 |
| 7564 Stanford Avenue | University City | 63130 | 3 | 2.0 | $576,000 | 1,592 | $362 | 10/14/2025 |
| 846 Wild Cherry Lane | University City | 63130 | 3 | 2.0 | $350,000 | 1,382 | $253 | 10/09/2025 |
| 946 Abbeville Drive | St Louis | 63130 | 3 | 3.0 | $399,900 | 1,459 | $274 | 11/26/2025 |
| 840 Wild Cherry Lane | University City | 63130 | 4 | 3.0 | $452,000 | 1,616 | $280 | 05/20/2026 |
| 8069 Teasdale | University City | 63130 | 3 | 3.0 | $525,000 | 1,758 | $299 | 06/01/2026 |
| 519 N Bemiston Avenue | University City | 63130 | 3 | 3.0 | $515,000 | 1,498 | $344 | 06/04/2026 |
7840 Cornell Avenue (MLS #26034206) is a 2 story single family home located in St Louis, MO. This single family home is 1,566 sqft and on a lot of 5,227 sqft (or 0.12 acres) with 3 bedrooms and 3 baths. This property was listed on 06/01/2026 and has been priced for sale at $479,900.
The 4 bedroom single family home at 7814 Gannon Avenue in University City is nearby and sold for $457,952 on 01/21/2026. Another nearby 3 bedroom single family home, 7805 Cornell Avenue in University City sold for $465,000 on 08/28/2025.
Nearby zip codes are 63105, 63106, 63124, 63132 and 63133. This property neighbors other cities such as Clayton, Ladue, Olivette, Richmond Heights and University City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: ReeceNichols Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


