Condo for Sale: 505 North and South, 2C, University City, MO 63130
Lot & Building Features
Community and Schools
Price History of 505 North and South, 2C, University City, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/12/2026 | Listing Price | $397,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | University City | 63130 | 2 | 2.0 | $397,500 | 1,590 | $250 | N/A |
| 540 North And South Road #205 | St Louis | 63130 | 2 | 2.0 | $349,000 | 1,420 | $246 | 10/08/2025 |
| 7524 Cromwell Drive #2E | St Louis | 63105 | 3 | 3.0 | $489,000 | 1,583 | $309 | 06/30/2025 |
| 7520 Oxford Drive #3W | Clayton | 63105 | 3 | 2.0 | $425,000 | 1,612 | $264 | 08/06/2025 |
| 6318 Southwood Avenue #1W | St Louis | 63105 | 3 | 2.0 | $380,000 | 1,504 | $253 | 08/01/2025 |
| 250 S Brentwood Boulevard #1D | Clayton | 63105 | 3 | 2.0 | $325,000 | 1,729 | $188 | 10/29/2025 |
| 7564 Wydown Boulevard #3B | Clayton | 63105 | 2 | 2.0 | $470,000 | 1,432 | $328 | 01/23/2026 |
| 7520 Oxford Drive #1E | Clayton | 63105 | 3 | 2.0 | $425,000 | 1,716 | $248 | 04/30/2026 |
| 540 N And South Road #105 | St Louis | 63130 | 2 | 2.0 | $350,000 | 1,454 | $241 | 03/09/2026 |
| 505 North and South, #2B | University City | 63130 | 2 | 2.0 | $370,000 | 1,528 | $242 | 05/20/2026 |
| 6318 Southwood Avenue #2E | Clayton | 63105 | 3 | 2.0 | $390,000 | 1,504 | $259 | 04/29/2026 |
| 9044 W Swan Circle | Brentwood | 63144 | 3 | 2.0 | $290,000 | 1,450 | $200 | 04/27/2026 |
| 821 Westwood Drive #1S | Clayton | 63105 | 3 | 2.0 | $325,000 | 1,697 | $192 | 04/30/2026 |
| 200 S Brentwood Boulevard #13A | Clayton | 63105 | 2 | 2.0 | $450,000 | 1,690 | $266 | 06/01/2026 |
| 8923 Hilltop Manor Drive | St Louis | 63132 | 3 | 3.0 | $495,000 | 1,587 | $312 | 06/15/2026 |
| 7741 Kingsbury Boulevard #22 | Clayton | 63105 | 2 | 3.0 | $360,000 | 1,567 | $230 | 05/27/2026 |
505 North and South, 2C (MLS #26035433) is a 1 story condo/villa located in University City, MO. This condo/villa is 1,590 sqft with 2 bedrooms and 2 baths. This property was listed on 06/10/2026 and has been priced for sale at $397,500.
The 2 bedroom condo/villa at 505 North and South, #2B in University City is nearby and sold for $370,000 on 05/20/2026. Another nearby 2 bedroom condo/villa , 540 North And South Road in St Louis sold for $349,000 on 10/08/2025.
Nearby zip codes are 63105, 63117, 63124, 63132 and 63133. This property neighbors other cities such as Clayton, Ladue, Olivette, Richmond Heights and St Louis.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Janet McAfee Inc.
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

