Single Family for Sale: 840 Wild Cherry Lane, University City, MO 63130
Room Features
Lot & Building Features
Community and Schools
Price History of 840 Wild Cherry Lane, University City, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/14/2026 | Price Adjustment | $419,900 | 99.90% |
| 03/26/2026 | Listing Price | $419,900,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | University City | 63130 | 4 | 3.0 | $419,900 | 1,616 | $260 | N/A |
| 853 Barkley | St Louis | 63130 | 3 | 2.0 | $450,000 | 1,696 | $265 | 04/11/2025 |
| 7619 Delmar Boulevard | St Louis | 63130 | 3 | 3.0 | $350,000 | 1,598 | $219 | 08/28/2025 |
| 848 Barkley Sq | St Louis | 63130 | 3 | 2.0 | $380,000 | 1,694 | $224 | 04/17/2025 |
| 943 Abbeville Drive | St Louis | 63130 | 3 | 2.0 | $405,000 | 1,602 | $253 | 04/16/2025 |
| 7825 Stanford Avenue | St Louis | 63130 | 3 | 2.0 | $438,000 | 1,532 | $286 | 05/22/2025 |
| 7822 Cornell Avenue | University City | 63130 | 3 | 2.0 | $475,000 | 1,748 | $272 | 04/14/2025 |
| 7519 Gannon Avenue | University City | 63130 | 4 | 2.0 | $482,000 | 1,790 | $269 | 08/21/2025 |
| 7805 Cornell Avenue | University City | 63130 | 3 | 2.0 | $465,000 | 1,612 | $288 | 08/28/2025 |
| 7739 Burr Oak Lane | University City | 63130 | 3 | 2.0 | $390,000 | 1,570 | $248 | 08/27/2025 |
| 7736 Balson Avenue | University City | 63130 | 3 | 2.0 | $375,000 | 1,492 | $251 | 09/10/2025 |
| 841 Wild Cherry Lane | University City | 63130 | 4 | 2.0 | $375,000 | 1,692 | $222 | 09/25/2025 |
| 7814 Gannon Avenue | University City | 63130 | 4 | 3.0 | $457,952 | 1,666 | $275 | 01/21/2026 |
| 946 Abbeville Drive | St Louis | 63130 | 3 | 3.0 | $399,900 | 1,459 | $274 | 11/26/2025 |
| 7818 Stanford Avenue | University City | 63130 | 3 | 2.0 | $435,000 | 1,814 | $240 | 12/11/2025 |
| 961 Briarwood Lane | University City | 63130 | 4 | 2.0 | $383,500 | 1,798 | $213 | 03/27/2026 |
840 Wild Cherry Lane (MLS #26014805) is a 1.5 story single family home located in University City, MO. This single family home is 1,616 sqft and on a lot of 6,299 sqft (or 0.14 acres) with 4 bedrooms and 3 baths. This property was listed on 03/14/2026 and has been priced for sale at $419,900.
The 4 bedroom single family home at 841 Wild Cherry Lane in University City is nearby and sold for $375,000 on 09/25/2025. Another nearby 3 bedroom single family home, 7736 Balson Avenue in University City sold for $375,000 on 09/10/2025.
Nearby zip codes are 63105, 63114, 63124, 63132 and 63133. This property neighbors other cities such as Clayton, Ladue, Normandy, St Louis and Vinita Terrace.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Dielmann Sotheby's International Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


