Single Family for Rent: 509 PONDEROSA Avenue #6, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 509 PONDEROSA Avenue, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
10/29/2024 | Listing Price | $825 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 2 | 2.0 | $825 | 1,200 | $1 | N/A |
108 MILL Drive #A | O'Fallon | 62269 | 2 | 2.0 | $1,000 | 1,038 | $1 | 12/06/2023 |
717 WHITE OAK Drive #4 | O'Fallon | 62269 | 2 | 1.0 | $825 | 1,080 | $1 | 12/27/2023 |
445 COLLEEN Drive | O'Fallon | 62269 | 2 | 2.0 | $925 | 1,010 | $1 | 11/21/2023 |
525 PONDEROSA Avenue #7 | O'Fallon | 62269 | 2 | 2.0 | $825 | 1,258 | $1 | 02/15/2024 |
501 PONDEROSA Avenue #6 | O'Fallon | 62269 | 2 | 2.0 | $800 | 1,200 | $1 | 03/06/2024 |
471 PONDEROSA Avenue #14 | O'Fallon | 62269 | 2 | 2.0 | $1,050 | 1,100 | $1 | 04/19/2024 |
715 WHITE OAK Drive #2 | O'Fallon | 62269 | 2 | 1.0 | $825 | 1,080 | $1 | 04/19/2024 |
517 PONDEROSA Avenue #8 | O'Fallon | 62269 | 2 | 2.0 | $825 | 1,200 | $1 | 06/21/2024 |
715 WHITE OAK Drive #3 | O'Fallon | 62269 | 2 | 1.0 | $875 | 1,080 | $1 | 07/19/2024 |
422 DONNA Drive | O'Fallon | 62269 | 2 | 1.0 | $995 | 1,100 | $1 | 08/17/2024 |
601 WHITE OAK Drive #3 | O'Fallon | 62269 | 2 | 1.0 | $925 | 1,080 | $1 | 09/06/2024 |
525 PONDEROSA Avenue #2 | O'Fallon | 62269 | 2 | 2.0 | $825 | 1,258 | $1 | 08/03/2024 |
601 WHITE OAK Drive #4 | O'Fallon | 62269 | 2 | 1.0 | $925 | 1,080 | $1 | 08/15/2024 |
601 WHITE OAK Drive #2 | O'Fallon | 62269 | 2 | 1.0 | $925 | 1,080 | $1 | 10/29/2024 |
517 PONDEROSA Avenue #1 | O'Fallon | 62269 | 2 | 2.0 | $825 | 1,200 | $1 | 11/01/2024 |
509 PONDEROSA Avenue (MLS #24068196) is a 2 story single family home located in O'Fallon, IL. This single family home is 1,200 sqft with 2 bedrooms and 2 baths. This property was listed on 10/29/2024 and has been priced for sale at $825.
The 2 bedroom single family home at 501 PONDEROSA Avenue in O'Fallon is nearby and sold for $800 on 03/06/2024. Another nearby 2 bedroom single family home, 471 PONDEROSA Avenue in O'Fallon sold for $1,050 on 04/19/2024.
Nearby zip codes are 62208, 62220, 62221, 62226 and 62254. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Christone Enterprises, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |