Single Family for Sale: 3009 Brook Hollow Drive, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 3009 Brook Hollow Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
09/26/2024 | Price Adjustment | $660,000 | 5.58% |
08/26/2024 | Price Adjustment | $699,000 | 3.59% |
08/21/2024 | Listing Price | $725,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 4 | 4.0 | $660,000 | 2,664 | $248 | N/A |
817 Walker Lane | Dardenne Prairie | 63368 | 4 | 3.0 | $642,610 | 2,749 | $234 | 11/09/2023 |
2024 Crimson Meadows Drive | O'Fallon | 63366 | 5 | 4.0 | $635,000 | 2,756 | $230 | 02/09/2024 |
785 Cypress Knoll Drive | O'Fallon | 63368 | 4 | 4.0 | $825,000 | 2,857 | $289 | 11/28/2023 |
816 Walker Lane | Dardenne Prairie | 63368 | 4 | 3.0 | $595,510 | 2,539 | $235 | 11/22/2023 |
140 Royal Troon Dr. | Dardenne Prairie | 63368 | 3 | 3.0 | $750,000 | 2,809 | $267 | 12/27/2023 |
721 Kenmare Court | Dardenne Prairie | 63368 | 4 | 3.0 | $614,362 | 2,612 | $235 | 01/30/2024 |
204 Kerry Downs Drive | O'Fallon | 63368 | 5 | 4.0 | $647,058 | 2,523 | $256 | 02/28/2024 |
317 Claymoore Court | Dardenne Prairie | 63368 | 4 | 3.0 | $604,243 | 2,535 | $238 | 04/18/2024 |
222 Kerry Downs Drive | Dardenne Prairie | 63368 | 5 | 3.0 | $640,917 | 2,768 | $232 | 03/19/2024 |
1054 Brook Mont Drive | O'Fallon | 63366 | 4 | 4.0 | $755,000 | 2,582 | $292 | 02/21/2024 |
233 Kerry Downs | Dardenne Prairie | 63368 | 4 | 3.0 | $670,000 | 2,711 | $247 | 05/08/2024 |
229 Kerry Downs Drive | O'Fallon | 63368 | 3 | 3.0 | $637,228 | 2,520 | $253 | 04/24/2024 |
815 Brockwell Drive | O'Fallon | 63368 | 4 | 4.0 | $601,000 | 2,747 | $219 | 06/27/2024 |
238 Kerry Downs Drive | Dardenne Prairie | 63368 | 4 | 3.0 | $687,245 | 2,768 | $248 | 09/13/2024 |
17 Crooked Stick Court | O'Fallon | 63366 | 4 | 3.0 | $494,000 | 2,571 | $192 | 08/16/2024 |
3009 Brook Hollow Drive (MLS #24051189) is a 1 story single family home located in O'Fallon, MO. This single family home is 2,664 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 4 bedrooms, 4 baths and is 22 years old. This property was listed on 08/16/2024 and has been priced for sale at $660,000.
The 4 bedroom single family home at 1054 Brook Mont Drive in O'Fallon is nearby and sold for $755,000 on 02/21/2024. Another nearby 5 bedroom single family home, 2024 Crimson Meadows Drive in O'Fallon sold for $635,000 on 02/09/2024.
Nearby zip codes are 63365, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles, St Peters and Wentzville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Tammy Hodges Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |