Single Family for Sale: 225 Lime Street, Dupo, IL 62239
Room Features
Lot & Building Features
Community and Schools
Price History of 225 Lime Street, Dupo, IL
Date | Name | Price | Difference |
---|---|---|---|
12/18/2024 | Listing Price | $115,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Dupo | 62239 | 2 | 1.0 | $115,000 | 800 | $144 | N/A |
2 Godin Avenue | East Carondelet | 62240 | 3 | 1.0 | $82,900 | 902 | $92 | 03/29/2024 |
309 Lime Street | Dupo | 62239 | 2 | 1.0 | $97,500 | 936 | $104 | 01/05/2024 |
1104 Water Street | Cahokia | 62206 | 3 | 1.0 | $81,000 | 864 | $94 | 04/05/2024 |
505 Tommy Drive | Dupo | 62239 | 2 | 1.0 | $83,500 | 936 | $89 | 05/24/2024 |
1440 N Main Street | Dupo | 62239 | 3 | 2.0 | $87,690 | 840 | $104 | 08/02/2024 |
220 S 4th Street | Dupo | 62239 | 2 | 1.0 | $105,000 | 806 | $130 | 09/18/2024 |
1223 Columbia Road | Dupo | 62239 | 3 | 1.0 | $92,000 | 973 | $95 | 08/09/2024 |
1313 State Street | East Carondelet | 62240 | 3 | 2.0 | $143,000 | 988 | $145 | 09/30/2024 |
424 McBride Avenue | Dupo | 62239 | 2 | 2.0 | $103,000 | 832 | $124 | 09/18/2024 |
65 Saint Ambrose Drive | Cahokia Heights | 62206 | 3 | 1.0 | $92,500 | 975 | $95 | 08/13/2024 |
521 N 3rd Street | Dupo | 62239 | 2 | 1.0 | $117,000 | 800 | $146 | 09/20/2024 |
605 N 3rd Street | Dupo | 62239 | 2 | 1.0 | $128,000 | 784 | $163 | 09/05/2024 |
314 Levin Drive | East St Louis | 62206 | 2 | 1.0 | $91,670 | 808 | $113 | 09/23/2024 |
1115 Saint Marcella Drive | East St Louis | 62206 | 3 | 1.0 | $95,000 | 864 | $110 | 10/16/2024 |
609 Saint Cecilia Drive | Cahokia Heights | 62206 | 3 | 1.0 | $95,000 | 888 | $107 | 11/26/2024 |
225 Lime Street (MLS #24076662) is a 1 story single family home located in Dupo, IL. This single family home is 800 sqft and on a lot of 6,534 sqft (or 0.15 acres) with 2 bedrooms, 1 baths and is 70 years old. This property was listed on 12/18/2024 and has been priced for sale at $115,000.
The 2 bedroom single family home at 309 Lime Street in Dupo is nearby and sold for $97,500 on 01/05/2024. Another nearby 3 bedroom single family home, 1440 Main Street in Dupo sold for $87,690 on 08/02/2024.
Nearby zip codes are 62206, 62236, 62240, 63111 and 63118. This property neighbors other cities such as Cahokia, Cahokia Heights, East Carondelet, East St Louis and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Results Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |