Single Family for Sale: 1411 State Street, East Carondelet, IL 62240
Room Features
Lot & Building Features
Community and Schools
Price History of 1411 State Street, East Carondelet, IL
Date | Name | Price | Difference |
---|---|---|---|
12/16/2024 | Listing Price | $74,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | East Carondelet | 62240 | 3 | 2.0 | $74,900 | 1,160 | $65 | N/A |
5000 Alabama Avenue | St Louis | 63111 | 2 | 1.0 | $69,000 | 1,071 | $64 | 01/24/2024 |
2029 2nd Street | East Carondelet | 62240 | 3 | 2.0 | $56,000 | 1,216 | $46 | 03/11/2024 |
222 N 4th Street | Dupo | 62239 | 3 | 1.0 | $74,093 | 1,118 | $66 | 01/24/2024 |
3213 Mount Pleasant Street | St Louis | 63111 | 2 | 1.0 | $80,000 | 1,111 | $72 | 05/08/2024 |
8520 Pennsylvania Avenue | St Louis | 63111 | 2 | 1.0 | $90,000 | 1,024 | $88 | 04/12/2024 |
4 Ruby Street | Cahokia | 62206 | 3 | 1.0 | $80,000 | 1,040 | $77 | 03/21/2024 |
5211 Tennessee Avenue | St Louis | 63111 | 2 | 1.0 | $70,000 | 1,008 | $69 | 04/22/2024 |
809 Water Street | Cahokia Heights | 62206 | 3 | 1.0 | $68,000 | 1,144 | $59 | 07/23/2024 |
6620 Idaho Avenue | St Louis | 63111 | 3 | 1.0 | $75,000 | 1,185 | $63 | 05/23/2024 |
4243 California Avenue | St Louis | 63111 | 2 | 2.0 | $60,000 | 1,075 | $56 | 07/19/2024 |
211 E Velma Avenue | St Louis | 63125 | 3 | 1.0 | $83,000 | 1,064 | $78 | 09/06/2024 |
1223 Columbia Road | Dupo | 62239 | 3 | 1.0 | $92,000 | 973 | $95 | 08/09/2024 |
65 Saint Ambrose Drive | Cahokia Heights | 62206 | 3 | 1.0 | $92,500 | 975 | $95 | 08/13/2024 |
309 Green Street | Cahokia Heights | 62206 | 3 | 1.0 | $91,666 | 1,000 | $92 | 09/23/2024 |
1700 Alvina Drive | Dupo | 62239 | 3 | 1.0 | $73,000 | 1,170 | $62 | 11/26/2024 |
1411 State Street (MLS #24075184) is a 1 story single family home located in East Carondelet, IL. This single family home is 1,160 sqft and on a lot of 13,504 sqft (or 0.31 acres) with 3 bedrooms, 2 baths and is 59 years old. This property was listed on 12/16/2024 and has been priced for sale at $74,900.
The 3 bedroom single family home at 222 4th Street in Dupo is nearby and sold for $74,093 on 01/24/2024. Another nearby 3 bedroom single family home, 1223 Columbia Road in Dupo sold for $92,000 on 08/09/2024.
Nearby zip codes are 62206, 62239, 63111, 63116 and 63118. This property neighbors other cities such as Cahokia Heights, Dupo, East St Louis, Lemay and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Pinnacle Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |