Single Family for Sale: 1624 Sycamore Street, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 1624 Sycamore Street, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
11/08/2024 | Listing Price | $120,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 2 | 1.0 | $120,000 | 750 | $160 | N/A |
1712 Bremen Avenue | Granite City | 62040 | 2 | 1.0 | $100,000 | 739 | $135 | 02/07/2024 |
1644 Primrose | Granite City | 62040 | 2 | 2.0 | $111,180 | 792 | $140 | 01/10/2024 |
1621 Venice Avenue | Granite City | 62040 | 2 | 1.0 | $100,000 | 820 | $122 | 06/18/2024 |
1645 Venice Avenue | Granite City | 62040 | 2 | 1.0 | $130,000 | 816 | $159 | 02/27/2024 |
1624 Spring Avenue | Granite City | 62040 | 2 | 2.0 | $120,000 | 792 | $152 | 11/22/2024 |
2148 Orville Avenue | Granite City | 62040 | 2 | 1.0 | $122,500 | 792 | $155 | 05/17/2024 |
1733 Spring Avenue | Granite City | 62040 | 2 | 1.0 | $138,000 | 792 | $174 | 06/17/2024 |
1628 MINERVA Avenue | Granite City | 62040 | 2 | 1.0 | $100,000 | 884 | $113 | 06/07/2024 |
1609 Minerva Avenue | Granite City | 62040 | 2 | 1.0 | $127,777 | 868 | $147 | 06/26/2024 |
2330 Woodlawn Avenue | Granite City | 62040 | 2 | 2.0 | $128,000 | 884 | $145 | 08/02/2024 |
4216 Nameoki Road | Granite City | 62040 | 2 | 1.0 | $90,000 | 624 | $144 | 08/20/2024 |
2117 Lynch Avenue | Granite City | 62040 | 2 | 1.0 | $93,500 | 948 | $99 | 09/06/2024 |
2007 Richmond | Granite City | 62040 | 2 | 1.0 | $115,000 | 875 | $131 | 10/25/2024 |
1808 Primrose Avenue | Granite City | 62040 | 2 | 1.0 | $130,000 | 888 | $146 | 11/18/2024 |
1700 Spring Avenue | Granite City | 62040 | 2 | 2.0 | $120,000 | 929 | $129 | 12/05/2024 |
1624 Sycamore Street (MLS #24070369) is a 1.5 story single family home located in Granite City, IL. This single family home is 750 sqft with 2 bedrooms and 1 baths. This property was listed on 11/08/2024 and has been priced for sale at $120,000.
The 2 bedroom single family home at 1628 MINERVA Avenue in Granite City is nearby and sold for $100,000 on 06/07/2024. Another nearby 2 bedroom single family home, 1609 Minerva Avenue in Granite City sold for $127,777 on 06/26/2024.
Nearby zip codes are 62004, 62010, 62042, 62060 and 62240. This property neighbors other cities such as Grant City, Madison, Pontoon Beach, Riverview and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty Platinu Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |