Single Family for Sale: 1009 Madison Avenue, Madison, IL 62060
Room Features
Lot & Building Features
Community and Schools
Price History of 1009 Madison Avenue, Madison, IL
Date | Name | Price | Difference |
---|---|---|---|
01/31/2025 | Listing Price | $35,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Madison | 62060 | 2 | 1.0 | $35,000 | 774 | $45 | N/A |
2436 Adams Street | Granite City | 62040 | 3 | 1.0 | $45,000 | 912 | $49 | 03/04/2024 |
2811 Denver Street | Granite City | 62040 | 2 | 1.0 | $25,000 | 952 | $26 | 02/29/2024 |
1608 3rd Street | Madison | 62060 | 1 | 1.0 | $30,900 | 804 | $38 | 02/01/2024 |
2020 Illinois Avenue | Granite City | 62040 | 2 | 1.0 | $40,000 | 700 | $57 | 03/07/2024 |
2455 Illinois Avenue | Granite City | 62040 | 2 | 1.0 | $40,000 | 672 | $60 | 04/24/2024 |
2440 Hodges Avenue | Granite City | 62040 | 2 | 1.0 | $34,000 | 824 | $41 | 05/09/2024 |
Granite City | 62040 | 3 | 1.0 | $35,000 | 950 | $37 | 04/26/2024 | |
2815 Emzee Avenue | Granite City | 62040 | 2 | 1.0 | $29,900 | 944 | $32 | 06/20/2024 |
2336 Lincoln Avenue | Granite City | 62040 | 2 | 1.0 | $28,000 | 768 | $36 | 07/17/2024 |
1614 Poplar Street | Granite City | 62040 | 2 | 1.0 | $25,000 | 736 | $34 | 08/05/2024 |
1611 Maple Street | Granite City | 62040 | 2 | 1.0 | $26,000 | 912 | $29 | 12/13/2024 |
2412 BROMLEY Avenue | Granite City | 62040 | 2 | 1.0 | $30,000 | 616 | $49 | 12/30/2024 |
2903 ROOSEVELT Avenue | Granite City | 62040 | 2 | 1.0 | $35,000 | 842 | $42 | 10/31/2024 |
2701 Benton Street | Granite City | 62040 | 2 | 1.0 | $34,000 | 766 | $44 | 01/16/2025 |
1719 OLIVE Street | Granite City | 62040 | 1 | 1.0 | $30,000 | 779 | $39 | 01/30/2025 |
1009 Madison Avenue (MLS #25005015) is a 1 story single family home located in Madison, IL. This single family home is 774 sqft with 2 bedrooms and 1 baths. This property was listed on 01/30/2025 and has been priced for sale at $35,000.
The 1 bedroom single family home at 1608 3rd Street in Madison is nearby and sold for $30,900 on 02/01/2024. Another nearby 2 bedroom single family home, 1611 Maple Street in Granite City sold for $26,000 on 12/13/2024.
Nearby zip codes are 62004, 62040, 62090, 63107 and 63147. This property neighbors other cities such as East St Louis, Granite City, Pontoon Beach, St Louis and Venice.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Marquee Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |